Collective Bargaining Agreements
Construction & Maintenance Agreements
MOU to the MAI Agreement CE Residential (eff 2/21/2019) | 325.52 KB | ||
MOU - CE Residential | 480.48 KB | ||
Market Advancement Initiative (MAI) FAQ's | 23.01 KB | ||
Oregon Coast MAI MOU | 505.72 KB | ||
Oregon Valley MAI MOU | 513.77 KB | ||
Oregon MAI Wages & Fringe Benefits (eff 1/1/19) | 1.43 MB | ||
Western Washington MAI MOU | 546.9 KB | ||
Western Washington MAI Wages & Benefits (eff 1/1/18) | 754.42 KB |
Electronic Control Panel Manufacturing Wages & Fringe Benefits (eff 01/01/2023)) | 1.21 MB | ||
Schoolhouse CBA 01/01/2024 - 12/31/2024 | 1.05 MB |
2021 Rosendin-Golden Hills Portability MOU | 1.44 MB | ||
Amendment to the Commercial Inside agreement re wage-fringe allocation | 220.13 KB | ||
MOU 10-hour shift DLR 9.12.2022 | 663.48 KB | ||
Commercial/Industrial Agreement 1/1/2024 - 12/31/2026 | 574.91 KB | ||
Shift Work Duration MOU 1-1-2018 | 361.11 KB | ||
LOU Background Checks | 89.71 KB | ||
MOU on COVID Vaccinations 11.12.2021 | 4.16 MB | ||
Tool Support MOU 2021 | 2.06 MB | ||
LOC Davis Bacon & Zone Pay 2009 updated 2021 | 1.59 MB | ||
Commercial/Industrial Wages & Fringe Benefits (eff 1/1/2024) | 1.88 MB | ||
Maintenance MOU Hamer @ Cascade 2022 - 2023 | 569.72 KB | ||
1.26.22 Lighting Maint-Letter of Assent MOU | 2.02 MB | ||
MOU 10hour shift Intel & TLK 2021 | 1.7 MB | ||
Commercial/Industrial Break Schedule for 8 hr day MOU (eff 1/1/18) | 481.49 KB | ||
General Presidents' Project Maintenance Agreement | 180.64 KB | ||
Commercial/Industrial JW PM/Estimator MOU | 205.9 KB | ||
Commericial/Industrial Henkels & McCoy Agreement Inside (eff 1/1/13) | 281.99 KB | ||
CIR Decision and Prefab MOU 2024 | 702.01 KB |
Material Handler Agreement 1/1/2024 - 12/31/2026 | 447.3 KB | ||
MOU on COVID Vaccinations 11.12.2021 | 4.16 MB | ||
MOU Pre-Apprenticeship Support Tech Compensation | 1.31 MB | ||
LOU Background Checks | 89.71 KB | ||
Agreement Extension Amendment 12/31/21 | 186.42 KB | ||
MOU M2 Integration 2.02.2023 | 407.3 KB | ||
Material Handlers Wage & Fridge Benefits (eff 01.01.2024) | 1.91 MB | ||
TrafficTech Amendment | 810.27 KB | ||
Inside Construction Support Staff Wage & Fringe Benefits (eff 1/1/2022) | 3.93 MB | ||
MOU 10hour shift Intel & TLK 2021 | 1.7 MB | ||
Inside Construction Support Staff Break Schedule for 8 hr day MOU (eff 1/1/18) | 481.49 KB | ||
Material Handler MOU Scope of Work | 919.33 KB |
Portland Sign CO CBA 1/01/2024 - 12/31/2024 | 632.91 KB | ||
Pop Sign, Inc CBA 01/01/2024 - 12/31/2024 | 1.03 MB | ||
Vigor Comm/Industrial (Inside) Agreement eff. 01.01.24 | 422.45 KB | ||
Tube Art Displays | 473.65 KB | ||
Vigor Material Handler Agreement eff. 01.01.24 | 512.02 KB | ||
Siemens Medical Solutions USA | 1.48 MB | ||
Cascade General International Agreement | 1.2 MB | ||
Cascade General Local Addendum | 3.71 MB | ||
Modelez Global 2018-2021 | 1.59 MB | ||
Schnitzer Steel Products Company | 315.24 KB | ||
United Grain | 1.36 MB |
LOU Background Checks | 89.71 KB | ||
S&C Recall MOU 2018 | 1.28 MB | ||
Sound & Communications Wage & Fringe Benefits (eff 1/1/2024) | 2.72 MB | ||
MOU on COVID Vaccinations 11.12.2021 | 4.16 MB | ||
ACS Dataline dba Delaney Telecommunications, Inc. 2024-2026 | 1.31 MB | ||
Sound & Communications Break Schedule for 8 hr day MOU (eff 1/1/18) | 481.49 KB | ||
MOU 10hour shift Intel & TLK 2021 | 1.7 MB | ||
Sound & Communications Addendum 2024-2026 | 449.28 KB | ||
Sound & Comm 01/01/2024 - 12/31/2026 Agreement | 1.59 MB |
MOU on COVID Vaccinations 11.12.2021 | 4.16 MB | ||
Master Residential MOU 2021 | 1.31 MB | ||
Residential Wage & Fringe Benefits (eff 1/1/2024) | 728.24 KB | ||
LOU Background Checks | 89.71 KB | ||
Residential Agreement 01/01/2024 - 12/31/2026 | 821.92 KB |
2015-2017 Inside Agreement CAT I CAT II Highlighted | 526.56 KB |
Manufacturing Agreements
Government Agreements
Port Of Portland Marine 2016-2021 | 863.33 KB | ||
PPS MOA Juneteenth Holiday | 174.75 KB | ||
Clark County, Washington | 1.47 MB | ||
City of Portland | 1.92 MB | ||
Home Forward | 554.41 KB | ||
Multnomah County | 1.37 MB | ||
Port Of Portland (Airport) | 1.02 MB | ||
Port Of Portland Apprentice Pilot Program MOA | 621.28 KB | ||
Port of Portland (Marine) MOU Work Assignment | 973.49 KB | ||
Port Of Vancouver | 7.07 MB | ||
Portland Public Schools | 1.35 MB | ||
Oregon AFL-CIO | 2.05 MB |
Broadcasting Agreements
KGW-TV | 963.51 KB | ||
KQAC All Classical | 284.84 KB |