Collective Bargaining Agreements
Construction & Maintenance Agreements
LOU Background Checks | 89.71 KB | ||
S&C Recall MOU 2018 | 1.28 MB | ||
Sound & Communications Wage & Fringe Benefits (eff 1/1/2024) | 2.72 MB | ||
ACS Dataline dba Delaney Telecommunications, Inc. 2024-2026 | 1.31 MB | ||
Sound & Communications Break Schedule for 8 hr day MOU (eff 1/1/18) | 481.49 KB | ||
MOU 10hour shift Intel & TLK 2021 | 1.7 MB | ||
Sound & Communications Addendum 2024-2026 | 449.28 KB | ||
Sound & Comm 01/01/2024 - 12/31/2026 Agreement | 1.59 MB | ||
Sound & Communications Wage & Fringe Benefits (eff 1/1/2025) | 92.47 KB |
Master Residential MOU 2021 | 1.31 MB | ||
Residential Wage & Fringe Benefits (eff 1/1/2024) | 728.24 KB | ||
LOU Background Checks | 89.71 KB | ||
Residential Agreement 01/01/2024 - 12/31/2026 | 821.92 KB | ||
Residential Master Hour Amendment (eff 1/1/2025) | 606.36 KB | ||
Residential Wage & Fringe Benefits (eff 1/1/2025) | 129.59 KB |
Schoolhouse CBA 01/01/2024 - 12/31/2027 | 1.05 MB |
Commercial/Industrial Agreement 1/1/2024 - 12/31/2026 | 574.91 KB | ||
LOU Background Checks | 89.71 KB | ||
Tool Support MOU 2021 | 2.06 MB | ||
Commercial/Industrial Wages & Fringe Benefits (eff 1/1/2024) | 1.88 MB | ||
1.26.22 Lighting Maint-Letter of Assent MOU | 2.02 MB | ||
MOU 10-hour shift DLR 9.12.2022 | 663.48 KB | ||
Shift Work Duration MOU 1-1-2018 | 361.11 KB | ||
LOC Davis Bacon & Zone Pay 2009 updated 2021 | 1.59 MB | ||
MOU 10hour shift Intel & TLK 2021 | 1.7 MB | ||
Commercial/Industrial Break Schedule for 8 hr day MOU (eff 1/1/18) | 481.49 KB | ||
General Presidents' Project Maintenance Agreement | 180.64 KB | ||
Commercial/Industrial JW PM/Estimator MOU | 205.9 KB | ||
Commericial/Industrial Henkels & McCoy Agreement Inside (eff 1/1/13) | 281.99 KB | ||
CIR Decision and Prefab MOU 2024 | 702.01 KB | ||
Commercial/Industrial Wages & Fringe Benefits (eff 1/1/2025) | 89.55 KB |
Material Handlers Wage & Fridge Benefits (eff 01.01.2024) | 1.91 MB | ||
Material Handler Agreement 1/1/2024 - 12/31/2026 | 447.3 KB | ||
MOU Pre-Apprenticeship Support Tech Compensation | 1.31 MB | ||
LOU Background Checks | 89.71 KB | ||
MOU M2 Integration 2.02.2023 | 407.3 KB | ||
TrafficTech Amendment | 810.27 KB | ||
MOU 10hour shift Intel & TLK 2021 | 1.7 MB | ||
Inside Construction Support Staff Break Schedule for 8 hr day MOU (eff 1/1/18) | 481.49 KB | ||
Material Handler MOU Scope of Work | 919.33 KB | ||
Material Handlers Wage & Fridge Benefits (eff 01.01.2025) | 109.71 KB |
Pop Sign, Inc CBA 01/01/2024 - 12/31/2024 | 1.03 MB | ||
Vigor Comm/Industrial (Inside) Agreement eff. 01.01.24 | 422.45 KB | ||
Tube Art Displays | 473.65 KB | ||
Vigor Material Handler Agreement eff. 01.01.24 | 512.02 KB | ||
Siemens Medical Solutions USA | 1.48 MB | ||
Cascade General International Agreement | 1.2 MB | ||
Cascade General Local Addendum | 3.71 MB | ||
Modelez Global 2018-2021 | 1.59 MB | ||
Schnitzer Steel Products Company | 315.24 KB | ||
United Grain | 1.36 MB |
2015-2017 Inside Agreement CAT I CAT II Highlighted | 526.56 KB |
Market Advancement Initiative (MAI) FAQ's | 23.01 KB | ||
Oregon Coast MAI MOU | 505.72 KB | ||
Oregon Valley MAI MOU | 513.77 KB | ||
Western Washington MAI MOU | 546.9 KB | ||
Oregon MAI Wages & Fringe Benefits (eff 1/1/25) | 79.75 KB | ||
Western Washington MAI Wages & Benefits (eff 1/1/25) | 80.84 KB |
Manufacturing Agreements
LOU Background Checks | 89.71 KB | ||
Panel Shop Wages & Fringe Benefits (eff 1/1/2024) | 670.68 KB | ||
Electronic Control Panel Manufacturing Agreement | 843.43 KB | ||
Power Systems West Agreement | 572.94 KB | ||
Panel Shop Wages & Fringe Benefits (eff 1/1/2025) | 86.88 KB |
Government Agreements
Port Of Portland Marine 2016-2021 | 863.33 KB | ||
PPS MOA Juneteenth Holiday | 174.75 KB | ||
Clark County, Washington | 1.47 MB | ||
City of Portland | 1.92 MB | ||
Home Forward | 554.41 KB | ||
Multnomah County | 1.37 MB | ||
Port Of Portland (Airport) | 1.02 MB | ||
Port Of Portland Apprentice Pilot Program MOA | 621.28 KB | ||
Port of Portland (Marine) MOU Work Assignment | 973.49 KB | ||
Port Of Vancouver | 7.07 MB | ||
Portland Public Schools | 1.35 MB | ||
Oregon AFL-CIO | 2.05 MB |
Broadcasting Agreements
KGW-TV | 963.51 KB | ||
KQAC All Classical | 284.84 KB |